Network Connection Type |
Speed |
|
Analog PO+A2:A29TS Modem | 300 bps-56.7 kbps | |
ITU V.21 | 300 bps | |
ITU V.22 | 1.2 kbps | |
ITU V.22bis | 2.4 kbps | |
ITU V.29/V.32 | 9.6 kbps | |
Facsimile (Fax) | 9.6 - 14.4 kbps | |
Cellular Digital Packet Data CDPD | 9.6 - 14.4 kbps | |
ITU V.32bis | 14.4 kbps | |
HSCSD | 28.8 - 56.0 kbps | |
ITU V.90 | 56.0 kbps | |
T-0/E-0/J-0/DS-0 (1 Voice Channel) | 64 kbps | |
N-ISDN (Narrowband) | 64 kbps | |
GPRS | 114 kbps | |
ISDN BRI | 144 kbps | |
EDGE | 384 kbps | |
Bluetooth | 723 kbps | |
Star LAN | 1 Mbps | |
T-1/J-1 (24 Voice Channels) | 1.544 Mbps | |
WCDMA/WTDMA | 2 Mbps | |
ARC net | 2.5 Mbps | |
UMTS | 3.5 Mbps | |
Token Ring | 4 Mbps | |
E-2 (4 E-1) | 8.448 Mbps | |
Ethernet 10Base-X | 10 Mbps | |
802.11b (WiFi) | 11 Mbps | |
Fast Token Ring | 16 Mbps | |
802.11a/g | 54 Mbps | |
Fast Ethernet 100Base-X | 100 Mbps | |
FDDI/CDDI | 100 Mbps | |
ATM* | 155.52 Mbps | |
J-4 (240 J-1) | 397.200 Mbps | |
Gigabit Ethernet 1000Base-X | 1 Gbps | |
OC-24/STS-24/STM-8 | 1.24416 Gbps | |
OC-48/STM-16 | 2.48832 Gbps | |
10 Gigabit Ethernet WAN | 9.95328 Gbps | |
10 Gigabit Ethernet LAN | 10 Gbps | |
OC-384/STS-384/STM-128 | 19.90656 Gbps | |
OC-3072/STS-3072/STM-1024 | 159.25248 Gbps | |
Notes: | ||
Bps = bits per second | ||
Kbps = 1000 bps | ||
Mbps = 1000 kbps Gbps = 1000 Mbps |
||
Technology simplified. This blog explains Computers and Networking basics in simple words which transfers my knowledge to others and to review myself the explained concepts in future. Our vision is to help our readers to understand the basic concepts of PC and networking. This little effort may help CCENT, CCNA and A+ certifications study group.
Comments